August 27th 2024 (Updated)
E-mail: prill.dean@gmail.com
(780) 763-2150
I will have a "Dean's Postal Discount" on Porcelain Order's
to make it affordable! (can be 50% of postage or more?)
Teachers get the 10% discount!
March 04, 2024 >>>FW-692 now Sold Out >>>
April 19, 2024 JT-17 Tiles; SH-TR10 Tiles now all sold .
WILLOUGHBY PAINT - 24 glass vials can be mailed in a bubble wrap envelope for:
$6.35 vs $23.00+ parcel rate.
NEW Garage Sale on Older Schjnerning Paint at the end of this price list (And German Descriptions added after) No further discounts on these!
Note: Postage is expensive. Order with a friend or two and share the postage.
Note: Can mail maybe up to 10 - 12 brushes for $2.40.
Note: I do have Cones on hand; 014, 021, 022 @ $8.85 (box of 50). (Cones: New Inventory) .......... 015, 019 @ $13.80 (box of 50). Other Cones: Maybe purchase other cones at a ceramic store near you.
Schinernings Colors (from Europe) | |||
Grey for Flowers | 8033 | $ 4.90 for 8 grams | 27 left |
Also: [See Garage Sale at the end of this catalogue]. German Descriptions: My "Best Guess" on what the colors are at the end of this catalogue. |
|||
- Dean Prill Prices subject to change
# | NAME | One Dram Vial |
# | NAME | One Dram Vial |
# | NAME | One Dram Vial |
|||
1 | Poppy Red | $ 4.80 | 51 | Forget-me-not | $ 5.30 | 300 | Tan | $ 1.90 | |||
2 | California Poppy | $ 2.65 | 52 | Black Grape | $12.90 | 301 | Light Ivory | $ 2.00 | |||
3 | Orange | $ 4.00 | 53 | Darkest Grape | $ 7.10 | 302 | Pale Pink | $ 2.65 | |||
4 | Deep Yellow | $ 4.50 | 54 | Royal Violet | $15.40 | 303 | Mulberry | $ 8.00 | |||
5 | Golden Yellow | $ 5.30 | 55 | Flower Grey | $ 3.95 | 304 | Rich Yellow Brown | $ 2.20 | |||
6 | Mixing Yellow | $ 2.25 | 56 | Flesh Grey | $ 2.50 | 305 | Golden Walnut | $ 2.00 | |||
7 | Albert Yellow | $ 4.20 | 57 | Pearl Grey | $ 4.35 | 306 | Antique Green | $ 4.80 | |||
8 | Lemon Yellow | $ 2.70 | 58 | Peacock Blue | $ 2.65 | 307 | Amber | $ 2.65 | |||
9 | Trenton Ivory | $ 2.85 | 59 | Deep Blue Green | $ 5.90 | 308 | Salmon | $ 2.25 | |||
10 | Violet of Iron | $ 2.80 | 60 | Blue Green | $ 2.70 | 309 | Red Grape | $ 3.45 | |||
11 | Maroon | $ 2.40 | 61 | Turquoise | $ 5.05 | 310 | Dark Shadow | $ 1.90 | |||
12 | Light Pompadour | $ 4.20 | 62 | Navy | $ 2.00 | 311 | Ivory Flesh | $ 2.50 | |||
13 | Pompadour Brown | $ 1.50 | 63 | Copenhagen Blue | $ 4.10 | 312 | Blonde Flesh | $ 2.20 | |||
14 | Pompadour | $ 6.95 | 64 | Brown Green | $ 2.70 | 313 | Brunette Flesh #2 | $ 2.20 | |||
15 | Flesh Pink | $ 2.55 | 65 | Bronze Green | $ 3.00 | 314 | Dark Cheek | $ 6.70 | |||
16 | Yellow Red | $ 5.90 | 66 | Olive Green | $ 3.00 | 315 | Tender Shadow | $ 2.65 | |||
17 | Santa Red | $ 3.40 | 67 | Dark green | $ 3.25 | 316 | Rembrandt Brown | $ 2.00 | |||
18 | Fire Engine Red (5 left, then Not Available | $ 4.25 | 68 | Grey Green | $ 1.45 | 317 | Indian Flesh | $ 2.65 | |||
19 | Black Brown | $ 2.30 | 69 | Leaf Green | $ 3.00 | 318 | Warm Shadow | $ 2.20 | |||
20 | Rich Brown | $ 2.70 | 70 | Serves Green | $ 2.10 | 319 | Transparency | $ 2.70 | |||
21 | Finishing Brown | $ 2.25 | 71 | Sap Green | $ 2.65 | 320 | Reflected Light | $ 1.55 | |||
22 | Hair Brown | $ 5.90 | 72 | Yellow Green | $ 2.25 | 322 | Warm Grey | $ 2.65 | |||
23 | Coffee | $ 2.50 | 73 | Ashes of Roses | $ 4.40 | 323 | Light Grey | $ 2.50 | |||
24 | Auburn | $ 2.40 | 74 | Black | $ 4.20 | 324 | Rust | $ 1.80 | |||
25 | Chestnut | $ 5.50 | 75 | Outlining Black | $ 5.10 | 325 | Mahogany | $ 2.50 | |||
26 | Golden Amber | $ 2.65 | 76 | Russian Green | $ 2.25 | 326 | Light Red | $ 3.00 | |||
27 | Yellow Brown | $ 3.80 | 77 | Peacock Green | $ 2.25 | 327 | Dull Red | $ 3.00 | |||
28 | Rose | $14.10 | 78 | Black Green | $ 2.70 | 328 | Ruby Red | $ 5.25 | |||
29 | Dresden Rose | $ 4.25 | 79 | Jade | $ 2.25 | 329 | Flux | $ 2.30 | |||
30 | Pink for Roses | $ 4.75 | 80 | Shadow Green | $ 6.60 | 330 | Yellow For Reds | discontinued | |||
31 | Soft Pink | $ 5.30 | 81 | Seaweed Green | $ 2.00 | ||||||
32 | Apple Blossom | $10.65 | 82 | White | $.4.20 | ||||||
33 | Pale Peach | $ 5.60 | 83 | Moss Green | $ 3.85 | 321 | Dark Brown | $2.55 | |||
34 | Tea Rose | $13.70 | 84 | Blood Red | $ 6.35 | ||||||
35 | Brunette Flesh | $ 3.55 | 85 | Harvest Gold | $ 2.30 | ||||||
36 | Dresden Flesh | $ 4.65 | 86 | Golden Oak | $ 2.50 | ||||||
37 | Pansy Purple | $ 9.50 | 87 | Petal Pink | $ 2.80 | ||||||
38 | Pink Purple | $ 9.50 | 88 | Wine Red | $ 5.10 | ||||||
39 | Light Purple | $10.65 | 89 | Blue Violet | $ 9.50 | ||||||
40 | Orchard | $ 6.15 | 90 | Water Blue | $ 2.55 | ||||||
41 | Deep Ruby | $12.90 | 91 | Water Green | $ 4.00 | ||||||
42 | Bright Ruby | $12.90 | 92 | Chartreuse | $ 5.35 | ||||||
43 | Crimson Purple | $ 8.40 | 93 | Persian Red | $ 2.50 | ||||||
44 | American Beauty | $23.50 | 94 | Royal Blue | $ 5.10 | ||||||
45 | Pink Brown | $ 5.20 | 95 | Golden Green | $ 3.00 | ||||||
46 | Banding Blue | $ 4.10 | 96 | Old Gold | $2.65 | ||||||
47 | Serves Blue | $ 3.00 | 97 | Cool Shadow | $ 2.40 | ||||||
48 | Delphinium Blue | $ 3.25 | 98 | Pecan | $ 3.25 | ||||||
49 | Baby Blue | $ 5.30 | 99 | Base for Raised Gold | $ 5.30 | ||||||
50 | Grey Blue | $ 2.10 |
MEDIA AND OILS | ||
Willoughby's Description of Media and Oils | ||
one ounce | ||
Media #1 | $ 2.20 | |
Media #2 | $ 2.85 | |
Media #3 | $ 8.15 | |
Media #4 | $ 2.95 | |
Media #5 | $ 2.90 | |
Media #6 | $ 2.90 | |
Mixing Media | $ 2.10 | |
Grounding Oil | $ 2.90 | |
Balsam of Copaiba (thin) | $ 8.25 | |
Balsam of Copaiba (thick) | $ 5.75 | |
Oil of Lavender (imitation) | $ 3.50 | |
1/2 ounce | ||
Enamel Media | $ 2.10 | |
Media for Raised Paste | $ 1.85 | |
Pen Oil | $ 5.75 | |
Fat Oil (not French Fat Oil) | $ 4.55 | |
Oil of Lavender (pure) | $ 5.75 | |
Oil of Clove (pure) | $ 3.05 |
LOW METAL RELEASE OVERGLAZE COLORS | ||
Color Chart (1900 – 1926) $1.00 Series 1900 gives extremely low metal release figures. Recommended Firing from cone 015 through cone 018 Gold Base Family - “*” |
||
# | Name | One Dram Vial Price as of January 2018 |
1900 | Black | $ 2.30 |
1901 | White | $ 2.30 |
1902 | Grey | $ 2.65 |
1903 | Light Blue | $ 2.40 |
1904 | Deep Blue | $ 2.85 |
1905 | Orange | $ 1.35# (Cadmium - Selenium Family) |
1906 | Peach | $ 4.40* (Gold Base Family) |
1907 | Forest Green | $ 2.50 |
1908 | Olive Green | $ 2.25 |
1909 | Bright Green | $ 2.50 |
1910 | Chartreuse | $ 2.50 |
1911 | Yellow | $ 2.65 |
1912 | Brown | $ 1.60 |
1913 | Black Brown | $ 1.35 |
1914 | Blue Green | $ 2.30 |
1915 | Turquoise | $ 2.65 |
1916 | Pink for Roses | $ 5.80* (Gold Base Family) |
1917 | American Beauty | $11.15* (Gold Base Family) |
1918 | Red | $ 2.65# (Cadmium - Selenium Family) |
1919 | Maroon | $ 1.85# (Cadmium - Selenium Family) |
1920 | Yellow Red | $ 2.70 |
1921 | Blood Red | $ 2.85 |
1922 | Lilac | $ 8.95* (Gold Base Family) |
1923 | Violet | $ 8.70* (Gold Base Family) |
1924 | Deep Purple | $ 8.70* (Gold Base Family) |
1925 | Water Blue | $ 2.70 |
1926 | Yellow Brown | $ 2.30 |
ENAMELS
E101 | Old English Turquoise | $ | 1.30 | E114 | White | $ | 3.40 |
Enamels are in dry powder form. Mix with Enamel Media to a thick paste. Thin for use with Pure gum Turpentine. Apply to glazed or bisque ware with turpentine as the media. Dry at normal room temp overnight and fire as other china ware. Recommend one firing at cone 019 for soft ware, 018 for hard body ware. The hotter the firing, the more relief materials tend to relax. |
||
E102 | Royal Sapphire Blue | $ | 1.30 | E115 | Golden Brown | $ | 1.30 | |||
E103 | Corn Flower Blue | $ | 1.30 | E116 | Hunter's Green | $ | 1.30 | |||
E104 | Royal Violet | $ | 1.30 | E117 | English Pink | $ | 1.90 | |||
E105 | French Mauve | $ | 2.35 | E118 | Mulberry | $ | 5.20 | |||
E106 | Marigold | $ | 3.40 | E119 | Pink | $ | 3.40 | |||
E107 | Corn Yellow | $ | 3.40 | E120 | Black | $ | 3.40 | |||
E108 | Ruby Maroon | $ | 4.45 | E121 | Bright Red | $ | 1.30 | |||
E109 | Turquoise | $ | 1.30 | E122 | Chartreuse | $ | 1.30 | |||
E110 | Gold Orange | $ | 3.40 | E123 | Santa Red | $ | 3.35 | |||
E111 | Fruit Green | $ | 1.30 | E124 | Soft Rose | $ | 3.70 | |||
E112 | Astro Red | $ | 3.40 | E125 | Antique Rose | $ | 3.70 | |||
E113 | Brown | $ | 3.40 |
MATT PAINT (not Glossy) One Dram Vial
M2 | California Poppy | $ | 1.65 | M71 | Sap Green | $ | 1.30 | |
M6 | Mixing Yellow | $ | 1.65 | M72 | Yellow Green | $ | 2.65 | |
M8 | Lemon Yellow | $ | 1.30 | M75 | Outlining Black | $ | 4.20 | |
M12 | Light Pompadour | $ | 1.30 | M76 | Russian Green | $ | 1.60 | |
M13 | Pompadour Brown | $ | 1.30 | M78 | Black Green | $ | 1.60 | |
M14 | Pompadour | $ | 1.30 | M80 | Shadow Green | $ | 1.60 | |
M15 | Flesh Pink | $ | 1.30 | M82 | White | $ | 2.50 | |
M16 | Yellow Red | $ | 2.65 | M83 | Moss Green | $ | 3.85 | |
M17 | Santa Red | $ | 1.30 | M84 | Blood Red | $ | 2.70 | |
M18 | Fire Engine Red | $ | 1.30 | M85 | Harvest Gold | $ | 2.65 | |
M19 | Black Brown | $ | 1.30 | M86 | Golden Oak | $ | 1.30 | |
M20 | Rich Brown | $ | 2.65 | M87 | Petal Pink | $ | 2.65 | |
M21 | Finishing Brown | $ | 1.30 | M88 | Wine Red | $ | 5.10 | |
M22 | Hair Brown | $ | 2.65 | M90 | Water Blue | $ | 2.65 | |
M24 | Auburn | $ | 2.65 | M91 | Water Green | $ | 2.65 | |
M26 | Golden Amber | $ | 1.30 | M92 | Chartreuse | $ | 1.30 | |
M27 | Yellow Brown | $ | 1.30 | M93 | Persian Red | $ | 1.30 | |
M28 | Rose | $ | 3.15 | M94 | Royal Blue | $ | 5.10 | |
M30 | Pink for Roses | $ | 5.60 | M97 | White Vellum | $ | 2.70 | |
M34 | Tea Rose | $ | 2.55 | M98 | Ivory Vellum | $ | 2.65 | |
M35 | Brunette Flesh | $ | 2.55 | M300 | Tan | $ | 1.30 | |
M36 | Dresden Flesh | $ | 2.55 | M304 | Rich Yellow Brown | $ | 1.30 | |
M44 | American Beauty | $ | 5.90 | M310 | Dark Shadow | $ | 1.30 | |
M46 | Banding Blue | $ | 2.20 | M311 | Ivory Flesh | $ | 1.30 | |
M47 | Sevres Blue | $ | 2.65 | M312 | Blonde Flesh | $ | 1.30 | |
M48 | Delphinium Blue | $ | 1.30 | M313 | Blonde Flesh #2 | $ | 1.30 | |
M49 | Baby Blue | $ | 1.30 | M314 | Dark Cheek | $ | 1.30 | |
M51 | Forget Me Not | $ | 1.30 | M315 | Tender Shadow | $ | 1.30 | |
M54 | Royal Violet | $ | 15.40 | M317 | Indian Flesh | $ | 1.30 | |
M55 | Flower Grey | $ | 1.30 | M321 | Dark Brown | $ | 2.65 | |
M59 | Deep Blue Green | $ | 1.30 | M323 | Light Grey | $ | 1.30 | |
M61 | Turquoise | $ | 2.65 | M329 | Flux | $ | 2.70 | |
M64 | Brown Green | $ | 2.65 |
Willoughby's Glass Paint (one Dram vial)
200 | White Enamel | $ | 2.55 | 220 | Light Ruby | $ | 9.60 | |
201 | Albert Yellow | $ | 1.90 | 221 | Pink for Roses | $ | 8.20 | |
202 | Yellow Brown | $ | 1.90 | 222 | Deep Ruby | $ | 8.40 | |
203 | Yellow Red | $ | 1.90 | 223 | Olive Green | $ | 1.90 | |
204 | Yellow Green | $ | 2.10 | 224 | Brown Green | $ | 1.90 | |
205 | Chartreuse | $ | 2.10 | 225 | Leaf Green | $ | 2.45 | |
206 | Antique Green | $ | 1.90 | 226 | Holland Blue | $ | 1.90 | |
207 | Turquoise | $ | 1.90 | 227 | Deep Blue Green | $ | 2.10 | |
208 | Banding Blue | $ | 2.45 | 228 | Pompadour | $ | 2.10 | |
209 | Blood Red | $ | 2.10 | 229 | Black Green | $ | 1.90 | |
210 | Brown | $ | 1.90 | 230 | Rose | $ | 2.10 | |
211 | Black | $ | 2.25 | 231 | Petal Pink | $ | 2.10 | |
212 | White | $ | 2.45 | 232 | Hair Brown | $ | 1.90 | |
213 | Orange | $ | 2.10 | 233 | Fire Engine Red | $ | 5.75 | |
214 | Hunter's Green | $ | 2.10 | 234 | Wine Red | $ | 2.10 | |
215 | Water Green | $ | 1.90 | 235 | Harvest Gold | $ | 2.45 | |
216 | Water Blue | $ | 2.60 | 236 | Mixing Yellow | $ | 2.45 | |
217 | Pansy Purple | $ | 8.20 | 237 | Flower Grey | $ | 2.10 | |
218 | Royal Violet | $ | 9.00 | 238 | Golden Yellow | $ | 2.10 | |
219 | Blue Violet | $ | 7.85 |
GARAGE SALE BELOW HERE
SCHJNERNINGS Garage Sale - 30 year old paints and prices Most 5 grams (unless shown different)
If Ordering the Schjnerning Paints; Please put an "S" in front of the paint number. ie. S2 x 4; S216 x 3. etc.
-----------------------------------------------------------------------------------------------------------------------------------------------
#S | name | price | quantity | #S | name | price | quantity | |||||
#216 | Pastellbuerblund | $2.85 | x | 4 | ||||||||
#220 | Pastellchumis | $2.85 | x | 4 | ||||||||
#227 | Golden Yellow. light | $2.85 | x | 3 | ||||||||
#241 | Azure Blue, light | $3.95 | x | 4 | ||||||||
#8 | Blue Green, Deep | $2.85 | x 8 | |||||||||
#11 | Olive Green | $2.05 | x | 5 | #410 | Muttschittiergrun | $2.85 | x | 3 | |||
#12 | Sky Blue | $2.85 | x | 10 | ||||||||
#13 | Dark Blue | $2.85 | x | 1 | ||||||||
#14 | Carmine Blue | #422 | Mattgelbrat | $2.85 | x | 2 | ||||||
#15 | Turquoise Blue | $3.95 | x | 5 | #423 | Mattpompadour | $2.85 | x | 2 | |||
#459 | Matt-Albertsgelb | $2.85 | x | 4 | ||||||||
#495 | Mattgranblau | $3.95 | x | 2 | ||||||||
#19 | Purple (2.5 Grams) | $5.00 | x | 5 | ||||||||
#41 | Albert Yellow | $2.05 | x | 10 | ||||||||
#24 | Brown Red | $2.05 | x | 3 | #44 | Pompadour Red | $2.85 | x | 6 | |||
#26 | Light Blue | $2.85 | x | 5 | #52 | Bronze Green | $2.05 | x | 2 | |||
#27 | Border Brown | $2.85 | x | 4 | #55 | Iron Red | $2.05 | x | 2 | |||
#30 | Deep Brown | $2.05 | x 7 | |||||||||
#37 | Eye Grey | $2.05 | x4 | |||||||||
#90 | Brown | $2.85 | x2 | |||||||||
#95 | Blue Grey | $2.85 | x4 | #59 | Yellow Light | $2.85 | x | 2 | ||||
#96 | Violet | $6.50 | x3 | #59 | Albert Yellow, light | $2.85 | x | 4 | ||||
#66 | Moss Green | $2.85 | x | 3 | ||||||||
#68 | Carmine Blue, light | $2.85 | x | 1 | ||||||||
#69 | Sky Blue Bluish | $3.95 | x | 3 | ||||||||
#70 | New Blue | $3.95 | x | 1 | ||||||||
#201 | Pastellgelb | $2.85 | x | 5 | ||||||||
#203 | Pastellgrungewlb | $2.85 | x | 3 | ||||||||
#204 | Pastellbellgrun | $3.95 | x | 1 | ||||||||
#205 | Pastellgrun | $2.85 | x | 5 | ||||||||
#206 | Pastellgrunblau | $2.85 | x | 3 | #100 | Copenhagen Green | $2.85 | x | 1 | |||
#103 | Meissengreer | $2.00 | x3 |
|
German Paints Described Here: I can send a smartphone image of the color if noted and requested.
S#216 Pastellibueblund >> like Willoughby 316 Rembrant Brown (2nd fire 0n chart)
#218 Pastellgrau >> like Willoughby #322 Light Grey (2nd fire)
#220 Pastellchumis >> like W27 Yellow Brown (3rd fire)
#401 Aufsatzweiss >> White - Relief - Mat
#410 Muttschittiergrun >> like W#47 Servers Blue
#414 Muttscarminblue >> like W#46 Banding Blue
#415 Muttturkisblau >> like W#49 Baby Blue
#422 Mattgelbrat >> like W324 Rust (3rd fire)
#423 Mattpompadour >> like W#318 Warm Shadow (3rd fire)
#425 Mattgrassgrun >> Light Green >> W91, but greener
#459 Matt-Albertsgelb >> Light Yellow >> between W8 and W9 (greener)
#495 Mattgranblau >> Light Blue (like Shhjnernings S #70
#499 Mattreisutz >> White color (Matt powder)
#98 Malven Light >> purple; ask to see on my chart
#115 Gold Base >> Washed Light Brown - ask for photo
#117 Mariebergrosa >> Light purple - ask to see on my chart
#118 Brn Art Lining Color >> Darkish Purple - ask to see on my chart
#201 Pastellgelb >> Light Yellow - Ask to see a photo
#203 Pastellgrungewlb >> Green Yellow
#204 Pastellbellgrun >> Yellow |Green - ask to see photo
#205 Pastellgrun >> Green - Ask to see a photo
#206 Pastellgrunblau >> Water Blue; like Willoughby 90 (1st fire)
#214 Pastellrot >> Golden Oak like Willoughby #86 (3rd fire)
If ordering; maybe put an "S" in front of the number to let me know it is a Schjnernings Paint! (ie. S101 x 2; S214 x 1) As I sell the Schjnerning Paints I will deduct them from the "on Hand Inventory" above. (I have no plans to replace the Schjnernings Paints).
NB: Comparable Pricing: #87 Wood Brown @$2.05 for 5 grams; is today $4.90 TO $5.50 for 8 grams).
-------------------------------------------------------------------------------------------------------------------------------------------------------------
Thank you for your patronage.
Dean Prill
Address | Box 550, Mannville, AB T0B 2W0 prill.dean@gmail.com |
---|---|
Phone | 780‑763‑2150 |